Movies

Top 25 movies of each year from the early 90s to now-ish. Sorted by genre. If I had the time I’d add an embedded trailer below each one. I’ll probably update this to at least have summaries. Idk.

ACTION

1. The Dark Knight (2008) β€” 9.0
2. Inception (2010) β€” 8.8
3. Terminator 2: Judgment Day (1991) β€” 8.6
4. Saving Private Ryan (1998) β€” 8.6
5. The Dark Knight Rises (2012) β€” 8.4
6. Avengers: Endgame (2019) β€” 8.4
7. Avengers: Infinity War (2018) β€” 8.4
8. Spider-Man: Into the Spider-Verse (2018) β€” 8.4
9. Kill Bill: Volume 1 (2003) β€” 8.2
10. Indiana Jones and the Last Crusade (1989) β€” 8.2
11. Unforgiven (1992) β€” 8.2
12. Batman Begins (2005) β€” 8.2
13. Top Gun: Maverick (2022) β€” 8.2
14. The Matrix (1999) β€” 8.7 (listed under Sci-Fi primary)
15. Gladiator (2000) β€” 8.5 (see also)
16. Mad Max: Fury Road (2015) β€” 8.1
17. The Bourne Ultimatum (2007) β€” 8.1
18. Guardians of the Galaxy (2014) β€” 8.0
19. Casino Royale (2006) β€” 8.0
20. Thor: Ragnarok (2017) β€” 7.9
21. Iron Man (2008) β€” 7.9
22. The Bourne Identity (2002) β€” 7.9
23. Crouching Tiger, Hidden Dragon (2000) β€” 7.9
24. Captain America: Civil War (2016) β€” 7.8
25. Everything Everywhere All at Once (2022) β€” 7.8
26. Mission: Impossible – Fallout (2018) β€” 7.7
27. John Wick: Chapter 4 (2023) β€” 7.7
28. The Last of the Mohicans (1992) β€” 7.7
29. Black Hawk Down (2001) β€” 7.7
30. Furiosa (2024) β€” 7.7
31. Deadpool & Wolverine (2024) β€” 7.7
32. Skyfall (2012) β€” 7.8
33. Black Panther (2018) β€” 7.3
34. John Wick (2014) β€” 7.4
35. Wonder Woman (2017) β€” 7.4
36. The Rock (1996) β€” 7.4
37. Die Hard with a Vengeance (1995) β€” 7.6
38. Total Recall (1990) β€” 7.5
39. True Lies (1994) β€” 7.3
40. Face/Off (1997) β€” 7.3
41. Batman v Superman (2016) β€” 6.5
42. Mission: Impossible 2 (2000) β€” 6.1

ANIMATION

1. Spirited Away (2001) β€” 8.6
2. Spider-Man: Across the Spider-Verse (2023) β€” 8.6
3. The Lion King (1994) β€” 8.5
4. WALLΒ·E (2008) β€” 8.4
5. Spider-Man: Into the Spider-Verse (2018) β€” 8.4
6. Coco (2017) β€” 8.4
7. Flow (2024) β€” 8.3
8. Toy Story (1995) β€” 8.3
9. Toy Story 3 (2010) β€” 8.3
10. Up (2009) β€” 8.2
11. Finding Nemo (2003) β€” 8.2
12. Howl’s Moving Castle (2004) β€” 8.2
13. Princess Mononoke (1997) β€” 8.4
14. Monsters, Inc. (2001) β€” 8.1
15. Ratatouille (2007) β€” 8.1
16. Inside Out (2015) β€” 8.1
17. How to Train Your Dragon (2010) β€” 8.1
18. The Incredibles (2004) β€” 8.0
19. Beauty and the Beast (1991) β€” 8.0
20. Aladdin (1992) β€” 8.0
21. Zootopia (2016) β€” 8.0
22. Toy Story 2 (1999) β€” 7.9
23. The Nightmare Before Christmas (1993) β€” 7.9
24. Shrek (2001) β€” 7.9
25. Coraline (2009) β€” 7.7
26. Wallace & Gromit: Vengeance Most Fowl (2024) β€” 7.7
27. The LEGO Movie (2014) β€” 7.7
28. Kung Fu Panda (2008) β€” 7.6
29. Mulan (1998) β€” 7.6
30. Moana (2016) β€” 7.6
31. The Boy and the Heron (2023) β€” 7.6
32. Inside Out 2 (2024) β€” 7.5
33. Ice Age (2002) β€” 7.5
34. Frozen (2013) β€” 7.4
35. Tarzan (1999) β€” 7.2
36. Elemental (2023) β€” 7.0
37. The Polar Express (2004) β€” 6.6

COMEDY

1. The Big Lebowski (1998) β€” 8.1
2. The Grand Budapest Hotel (2014) β€” 8.1
3. Groundhog Day (1993) β€” 8.0
4. Deadpool (2016) β€” 8.0
5. Office Space (1999) β€” 7.8
6. Home Alone (1990) β€” 7.7
7. As Good as It Gets (1997) β€” 7.7
8. The Hangover (2009) β€” 7.7
9. Birdman (2014) β€” 7.7
10. Thor: Ragnarok (2017) β€” 7.9
11. Jojo Rabbit (2019) β€” 7.9
12. Once Upon a Time in Hollywood (2019) β€” 7.6
13. Superbad (2007) β€” 7.6
14. The Favourite (2018) β€” 7.5
15. Palm Springs (2020) β€” 7.4
16. Dumb and Dumber (1994) β€” 7.3
17. American Fiction (2023) β€” 7.3
18. There’s Something About Mary (1998) β€” 7.1
19. The Lobster (2015) β€” 7.1
20. Happy Gilmore (1996) β€” 7.0
21. Austin Powers (1997) β€” 7.0
22. Rush Hour (1998) β€” 7.0
23. American Pie (1999) β€” 7.0
24. Sorry to Bother You (2018) β€” 7.0
25. Liar Liar (1997) β€” 6.9
26. Ace Ventura: Pet Detective (1994) β€” 6.9
27. The Mask (1994) β€” 6.9
28. Clueless (1995) β€” 6.9
29. Barbie (2023) β€” 6.8
30. Bridesmaids (2011) β€” 6.8
31. The Cable Guy (1996) β€” 6.7
32. Billy Madison (1995) β€” 6.5

CRIME

1. Pulp Fiction (1994) β€” 8.9
2. Fight Club (1999) β€” 8.8
3. The Silence of the Lambs (1991) β€” 8.6
4. Se7en (1995) β€” 8.6
5. City of God (2002) β€” 8.6
6. The Usual Suspects (1995) β€” 8.5
7. The Departed (2006) β€” 8.5
8. Reservoir Dogs (1992) β€” 8.3
9. Heat (1995) β€” 8.3
10. Memento (2000) β€” 8.4
11. The Wolf of Wall Street (2013) β€” 8.2
12. L.A. Confidential (1997) β€” 8.2
13. Catch Me If You Can (2002) β€” 8.1
14. Fargo (1996) β€” 8.1
15. Prisoners (2013) β€” 8.1
16. Gone Girl (2014) β€” 8.1
17. Miller’s Crossing (1990) β€” 7.9
18. Boogie Nights (1997) β€” 8.0
19. Mulholland Drive (2001) β€” 7.9
20. Mystic River (2003) β€” 7.9
21. Nightcrawler (2014) β€” 7.9
22. Knives Out (2019) β€” 7.9
23. Drive (2011) β€” 7.8
24. American Gangster (2007) β€” 7.8
25. The Irishman (2019) β€” 7.8
26. Zodiac (2007) β€” 7.7
27. Killers of the Flower Moon (2023) β€” 7.7
28. Collateral (2004) β€” 7.6
29. Eastern Promises (2007) β€” 7.6
30. Sicario (2015) β€” 7.6
31. Hell or High Water (2016) β€” 7.6
32. Baby Driver (2017) β€” 7.6
33. Natural Born Killers (1994) β€” 7.3
34. Jackie Brown (1997) β€” 7.5
35. TΓ‘r (2022) β€” 7.5
36. Uncut Gems (2019) β€” 7.4
37. Out of Sight (1998) β€” 7.0
38. The Firm (1993) β€” 7.0
39. Glass Onion (2022) β€” 7.1
40. Longlegs (2024) β€” 5.8

DOCUMENTARY

1. O.J.: Made in America (2016) β€” 8.7
2. The Act of Killing (2012) β€” 8.2
3. 13th (2016) β€” 8.2
4. Free Solo (2018) β€” 8.2
5. Apollo 11 (2019) β€” 8.2
6. 20 Days in Mariupol (2023) β€” 8.2
7. Won’t You Be My Neighbor? (2018) β€” 8.4
8. My Octopus Teacher (2020) β€” 8.1
9. The Rescue (2021) β€” 8.1
10. Bowling for Columbine (2002) β€” 8.0
11. CitizenFour (2014) β€” 8.0
12. Collective (2019) β€” 8.0
13. No Other Land (2024) β€” 8.5
14. Man on Wire (2008) β€” 7.8
15. Food, Inc. (2008) β€” 7.8
16. Amy (2015) β€” 7.8
17. Three Identical Strangers (2018) β€” 7.8
18. All the Beauty and the Bloodshed (2022) β€” 7.8
19. I Am Not Your Negro (2016) β€” 7.9
20. Flee (2021) β€” 7.9
21. 20 Feet from Stardom (2013) β€” 7.7
22. Finding Vivian Maier (2013) β€” 7.7
23. Dick Johnson Is Dead (2020) β€” 7.7
24. All That Breathes (2022) β€” 7.7
25. Four Daughters (2023) β€” 7.7
26. Fahrenheit 9/11 (2004) β€” 7.5
27. March of the Penguins (2005) β€” 7.5
28. The Cave (2019) β€” 7.6
29. Bobi Wine: The People’s President (2024) β€” 7.6
30. An Inconvenient Truth (2006) β€” 7.4

DRAMA

1. The Shawshank Redemption (1994) β€” 9.3
2. Oppenheimer (2023) β€” 8.9
3. Schindler’s List (1993) β€” 9.0
4. Forrest Gump (1994) β€” 8.8
5. Goodfellas (1990) β€” 8.7
6. Interstellar (2014) β€” 8.7
7. American Beauty (1999) β€” 8.4
8. Whiplash (2014) β€” 8.5
9. The Green Mile (1999) β€” 8.6
10. American History X (1998) β€” 8.5
11. 1917 (2019) β€” 8.3
12. Braveheart (1995) β€” 8.3
13. Good Will Hunting (1997) β€” 8.3
14. The Father (2020) β€” 8.2
15. No Country for Old Men (2007) β€” 8.2
16. There Will Be Blood (2007) β€” 8.2
17. Green Book (2018) β€” 8.2
18. A Beautiful Mind (2001) β€” 8.2
19. Dead Poets Society (1989) β€” 8.1
20. Mystic River (2003) β€” 7.9 (also Crime)
21. Spotlight (2015) β€” 8.1
22. Three Billboards Outside Ebbing, Missouri (2017) β€” 8.1
23. 12 Years a Slave (2013) β€” 8.1
24. The Truman Show (1998) β€” 8.1
25. Million Dollar Baby (2004) β€” 8.1
26. JFK (1991) β€” 8.0
27. Magnolia (1999) β€” 8.0
28. Slumdog Millionaire (2008) β€” 8.0
29. The King’s Speech (2010) β€” 8.0
30. Her (2013) β€” 8.0
31. La La Land (2016) β€” 8.0
32. The Artist (2011) β€” 7.9
33. Marriage Story (2019) β€” 7.9
34. Past Lives (2023) β€” 7.9
35. CODA (2021) β€” 7.9
36. Call Me by Your Name (2017) β€” 7.9
37. Titanic (1997) β€” 7.9
38. Sound of Metal (2019) β€” 7.8
39. All Quiet on the Western Front (2022) β€” 7.8
40. Sing Sing (2024) β€” 7.8
41. Boyhood (2014) β€” 7.9
42. The Social Network (2010) β€” 7.8
43. Manchester by the Sea (2016) β€” 7.8
44. Roma (2018) β€” 7.7
45. The Banshees of Inisherin (2022) β€” 7.7
46. Brokeback Mountain (2005) β€” 7.7
47. Anatomy of a Fall (2023) β€” 7.7
48. Argo (2012) β€” 7.7
49. Traffic (2000) β€” 7.6
50. The Hours (2002) β€” 7.6
51. In the Bedroom (2001) β€” 7.6
52. The Hurt Locker (2008) β€” 7.6
53. The Brutalist (2024) β€” 7.6
54. Nickel Boys (2024) β€” 7.6
55. Babel (2006) β€” 7.5
56. The Piano (1993) β€” 7.5
57. Quiz Show (1994) β€” 7.5
58. Conclave (2024) β€” 7.5
59. Moonlight (2016) β€” 7.4
60. A Complete Unknown (2024) β€” 7.4
61. Amistad (1997) β€” 7.3
62. The Whale (2022) β€” 7.3
63. Belfast (2021) β€” 7.3
64. The Zone of Interest (2023) β€” 7.3
65. Born on the Fourth of July (1989) β€” 7.2
66. Crash (2004) β€” 7.7

FANTASY

1. The Lord of the Rings: The Return of the King (2003) β€” 9.0
2. The Lord of the Rings: The Fellowship of the Ring (2001) β€” 8.9
3. The Lord of the Rings: The Two Towers (2002) β€” 8.8
4. Avengers: Endgame (2019) β€” 8.4
5. Pan’s Labyrinth (2006) β€” 8.2
6. Everything Everywhere All at Once (2022) β€” 7.8
7. A Real Pain (2024) β€” 7.8
8. Thor: Ragnarok (2017) β€” 7.9
9. Harry Potter and the Prisoner of Azkaban (2004) β€” 7.9
10. Edward Scissorhands (1990) β€” 7.9
11. The Hobbit: An Unexpected Journey (2012) β€” 7.8
12. Big Fish (2003) β€” 8.0
13. The Princess Bride (1987) β€” 8.0
14. Wicked (2024) β€” 7.5
15. Doctor Strange (2016) β€” 7.5
16. Stardust (2007) β€” 7.6
17. Fantastic Beasts and Where to Find Them (2016) β€” 7.4
18. Encanto (2021) β€” 7.2
19. Hook (1991) β€” 7.2
20. Elemental (2023) β€” 7.0
21. Hostiles (2017) β€” 7.0 (listed Western primary)
22. The Mask (1994) β€” 6.9
23. The Chronicles of Narnia (2005) β€” 6.9
24. Aquaman (2018) β€” 6.9
25. Doctor Strange in the Multiverse of Madness (2022) β€” 6.9
26. The Green Knight (2021) β€” 6.7

HORROR

1. The Silence of the Lambs (1991) β€” 8.6
2. Se7en (1995) β€” 8.6
3. The Sixth Sense (1999) β€” 8.2
4. Let the Right One In (2008) β€” 7.9
5. Get Out (2017) β€” 7.7
6. Misery (1990) β€” 7.8
7. Interview with the Vampire (1994) β€” 7.6
8. Scream (1996) β€” 7.4
9. The Others (2001) β€” 7.6
10. 28 Days Later (2002) β€” 7.6
11. Saw (2004) β€” 7.6
12. A Quiet Place (2018) β€” 7.5
13. The Conjuring (2013) β€” 7.5
14. The Lighthouse (2019) β€” 7.5
15. His House (2020) β€” 7.4
16. Hereditary (2018) β€” 7.3
17. The Substance (2024) β€” 7.3
18. Alien: Romulus (2024) β€” 7.3
19. The Menu (2022) β€” 7.2
20. Barbarian (2022) β€” 7.2
21. Talk to Me (2022) β€” 7.2
22. The Descent (2005) β€” 7.2
23. Midsommar (2019) β€” 7.1
24. The Black Phone (2021) β€” 7.0
25. Evil Dead Rise (2023) β€” 7.0
26. The Invisible Man (2020) β€” 7.1
27. The Witch (2015) β€” 6.9
28. Nope (2022) β€” 6.9
29. It Follows (2014) β€” 6.8
30. The Blair Witch Project (1999) β€” 6.5
31. Longlegs (2024) β€” 5.8

ROMANCE

1. AmΓ©lie (2001) β€” 8.3
2. Eternal Sunshine of the Spotless Mind (2004) β€” 8.3
3. Before Sunrise (1995) β€” 8.1
4. Before Sunset (2004) β€” 8.1
5. In the Mood for Love (2000) β€” 8.1
6. Portrait of a Lady on Fire (2019) β€” 8.1
7. La La Land (2016) β€” 8.0
8. Normal People (2020) β€” 8.0
9. Before Midnight (2013) β€” 7.9
10. Past Lives (2023) β€” 7.9
11. Call Me by Your Name (2017) β€” 7.9
12. Titanic (1997) β€” 7.9
13. The Notebook (2004) β€” 7.8
14. Pride & Prejudice (2005) β€” 7.8
15. Atonement (2007) β€” 7.8
16. Sense and Sensibility (1995) β€” 7.7
17. Jerry Maguire (1996) β€” 7.3
18. Four Weddings and a Funeral (1994) β€” 7.1
19. Notting Hill (1999) β€” 7.1
20. Ghost (1990) β€” 7.0
21. Sleepless in Seattle (1993) β€” 6.8
22. Pretty Woman (1990) β€” 6.9
23. Challengers (2024) β€” 7.4
24. The Substance (2024) β€” 7.3

SCIENCE FICTION

1. Inception (2010) β€” 8.8
2. The Matrix (1999) β€” 8.7
3. Interstellar (2014) β€” 8.7
4. Dune: Part Two (2024) β€” 8.5
5. WALLΒ·E (2008) β€” 8.4
6. Jurassic Park (1993) β€” 8.2
7. Arrival (2016) β€” 7.9
8. District 9 (2009) β€” 7.9
9. Moon (2009) β€” 7.9
10. Children of Men (2006) β€” 7.9
11. Avatar (2009) β€” 7.9
12. Blade Runner 2049 (2017) β€” 8.0
13. Dune (2021) β€” 8.0
14. The Martian (2015) β€” 8.0
15. Her (2013) β€” 8.0
16. 12 Monkeys (1995) β€” 8.0
17. Ex Machina (2014) β€” 7.7
18. Gravity (2013) β€” 7.7
19. Minority Report (2002) β€” 7.7
20. Everything Everywhere All at Once (2022) β€” 7.8
21. Poor Things (2023) β€” 7.8
22. Contact (1997) β€” 7.5
23. Source Code (2011) β€” 7.5
24. Dark City (1998) β€” 7.6
25. Looper (2012) β€” 7.4
26. Tenet (2020) β€” 7.3
27. The Substance (2024) β€” 7.3
28. Annihilation (2018) β€” 6.9
29. Nope (2022) β€” 6.9
30. Prometheus (2012) β€” 7.0
31. eXistenZ (1999) β€” 6.8
32. Elysium (2013) β€” 6.6
33. Alien 3 (1992) β€” 6.4

THRILLER

1. Parasite (2019) β€” 8.5
2. Dune: Part Two (2024) β€” 8.5
3. The Prestige (2006) β€” 8.5
4. Oldboy (2003) β€” 8.4
5. Shutter Island (2010) β€” 8.1
6. Black Swan (2010) β€” 8.0
7. The Silence of the Lambs (1991) β€” 8.6
8. Get Out (2017) β€” 7.7
9. Gone Girl (2014) β€” 8.1
10. The Fugitive (1993) β€” 7.8
11. Misery (1990) β€” 7.8
12. The Game (1997) β€” 7.7
13. Primal Fear (1996) β€” 7.7
14. Everything Everywhere All at Once (2022) β€” 7.8
15. Poor Things (2023) β€” 7.8
16. A Quiet Place (2018) β€” 7.5
17. The Lighthouse (2019) β€” 7.5
18. Promising Young Woman (2020) β€” 7.5
19. Saltburn (2023) β€” 7.4
20. Speed (1994) β€” 7.3
21. Cape Fear (1991) β€” 7.3
22. Hereditary (2018) β€” 7.3
23. Alien: Romulus (2024) β€” 7.3
24. Midsommar (2019) β€” 7.1
25. Don’t Look Up (2021) β€” 7.2
26. Us (2019) β€” 6.8
27. Panic Room (2002) β€” 6.8
28. Basic Instinct (1992) β€” 6.9
29. Trap (2024) β€” 6.3

WESTERN

1. Unforgiven (1992) β€” 8.2
2. No Country for Old Men (2007) β€” 8.2
3. Django Unchained (2012) β€” 8.4
4. The Hateful Eight (2015) β€” 7.8
5. Tombstone (1993) β€” 7.8
6. Brokeback Mountain (2005) β€” 7.7
7. The Assassination of Jesse James (2007) β€” 7.6
8. True Grit (2010) β€” 7.6
9. Hell or High Water (2016) β€” 7.6
10. Once Upon a Time in Hollywood (2019) β€” 7.6
11. Lone Star (1996) β€” 7.5
12. Dead Man (1995) β€” 7.3
13. Bullet Train (2022) β€” 7.3
14. News of the World (2020) β€” 7.1
15. Bone Tomahawk (2015) β€” 7.1
16. Hostiles (2017) β€” 7.0
17. The Sisters Brothers (2018) β€” 7.0
18. Appaloosa (2008) β€” 7.0
19. The Power of the Dog (2021) β€” 6.8
20. Wyatt Earp (1994) β€” 6.5

Leave a Reply

Your email address will not be published. Required fields are marked *